4 ORIGINAL 20" ALU SOMMERRÄDER MERCEDES GLE C167 V167 275/50R20 113W RDKS
- Kostenloser Versand (DE)
- Versand innerhalb von 48h
- 100 Tage Geld-Zurück-Garantie
| Kompletträder | |
|---|---|
| Zustand | Gebraucht |
| Anzahl | 4 Sommerkompletträder |
| Fahrzeugtyp | PKW |
| Passend für Fahrzeugtypen |
|
| Lagernummer | RCS9209-BIG13 |
| Felgendetails | ||
|---|---|---|
| Vorderachse | Hinterachse | |
| Hersteller | Mercedes-Benz | |
| Modell | ||
| Breite | 8,5 | 8,5 |
| Zoll | 19 | 20 |
| Einpresstiefe | 55,5 | 42 |
| Lochzahl | 5 | |
| Lochkreis | 112 | |
| Felgenaufbau | Einteilig gegossen | |
| Material | Aluminium | |
| Gutachten | Nein | |
| Reifendetails | ||
|---|---|---|
| Spezifikation | Sommerreifen | |
| Vorderachse | Hinterachse | |
| Hersteller | Continental | Continental |
| Modell | Sport Contact 5 | Sport Contact 5 |
| Breite | 275 | 275 |
| Querschnitt | 50 | 50 |
| Zoll | 20 | 20 |
| Tragfähigkeitsindex | 113 | 113 |
| Geschwindigkeitsindex | W: bis 270km/h | W: bis 270km/h |
| Profiltiefe | 3,5-4mm | 3,5-4mm |
| Baujahr | 2021 | 2021 |
| Runflat | Nein | Nein |
| Modell: | GLE, GLE Coupe |
|---|---|
| Typ: | GLE 300 D 4matic, GLE 300 D EQ Boost 4matic, GLE 350, GLE 350 4matic, GLE 350 D 4matic, GLE 350 De 4matic, GLE 350 E 4matic, GLE 350 EQ BooBoost 4matic, GLE 400 D 4matic, GLE 400 E 4matic, GLE 450 4matic, GLE 450 D 4matic, GLE 450 EQ Boost 4matic, GLE 580 4matic, GLE 580 EQ Boost 4matic |
Continental
Continental-Plaza 1
30175 Hannover
[email protected]
| Deutschland | 0,00 € |
|---|---|
| Belgien, Luxemburg, Niederlande, Dänemark, Österreich, Tschechien | 60,00 € |
| Frankreich, Italien, Polen, Schweden, Slowakei, Slowenien, Ungarn | 76,00 € |
| Kroatien, Bulgarien, Finnland, Irland, Norwegen, Portugal, Rumänien, Serbien, Spanien | 120,00 € |